You are here:
Home
-
|
Nominees DAME Award 2008
| Company | Stand | Product name | Category | Country |
| Airmar Technology | 1.305 | DST900 Electro-Magnetic Sensor | 1 | USA |
| Blue and Green Marine Ltd. | 3.127 | Hull Protection System | 1 | UK |
| Cobra Electronics Europe Ltd. | 1.358 | MR F300 BT EU Waterproof Bluetooth Handset | 1 | Ireland |
| Dometic Group | 1.615 | WAECO SinePower inverters | 1 | Germany |
| Dometic Group | 1.615 | WAECO PerfectCharge IUOU automatic chargers | 1 | Germany |
| Fusion Electronics Ltd. | 3.508 | Fusion MS-IP500 | 1 | UK |
| Johnson Outdoors Inc. | 1.643 | Traxxis Trolling Motor | 1 | USA |
| Johnson Outdoors Inc. | 1.643 | 1197c SI Combo | 1 | USA |
| Marinelec Technologies | 4.413 |
Warning and information Light Column CL 09 |
1 | France |
| Navico | 1.130 | B&G HVision Display Range | 1 | United Kingdom |
| Tacktick Ltd. | 3.301 | T106 Remote Display System | 1 | UK |
| Cantalupi Lighting S.r.l. | 1.250 |
Varilight RGB |
2 | Italy |
| Cantalupi Lighting S.r.l. | 1.250 |
Nubia |
2 | Italy |
| FM Marin AB | 7.124 | Gobius | 2 | Sweden |
| Kayospruce Ltd. | 3.205 | Airmat | 2 | UK |
| Kayospruce Ltd. | 3.205 | Zlide On | 2 | UK |
| Kenyon International Inc. | 2.214 | Kenyon PUPS | 2 | USA |
| Multipanel Pty Ltd. | 4.401 | MultiPanel | 2 | Australia |
| Oval Stainless | 3.221 | Oval Elford Hinge | 2 | UK |
| Southco Europe Ltd. | 3.313 | Polar - Magnetic Deadbolt Latch | 2 | UK |
| Tecma - Thetford | 1.248 | Privilege toilet and bidet | 2 | Netherlands |
| Vental | 7.677 |
'Flush' electric sliding window |
2 | Spain |
| Aronowitsch & Lyth AB | 7.541 |
Strong-Grip |
3 | Sweden |
| Besenzoni Spa | 7.507 |
Porto |
3 | Italy |
| HP High Pressure S.r.l. | 1.233 |
Demi 5 |
3 | Italy |
| Admiral Marine Equipment | 2.141 |
Easypower |
4 | Turkey |
| C-Tech Ltd. | 5.509 | CT FlexiFurl | 4 | New Zealand |
| Harken Inc. | 7.546 | TTR AirBlocks® | 4 | USA |
| Lanex A.S. | 7.315 |
Marlin |
4 | Czech Republic |
| Lofrans S.p.a. | 1.723 | Project 1000 Evo | 4 | Italy |
| Lofrans S.p.a. | 1.723 |
Easy Chain 4000 D |
4 | Italy |
| Lopolight Aps | 1.205 | Tether-Point | 4 | Denmark |
| Plastimo | 1.727 |
Thru-Hull Scupper |
4 | France |
| Ronstan | 4.303 | Series 40 Orbit Blocks™ | 4 | Australia |
| Seasure Ltd. | 1.236 | Tack-Bar Furler | 4 | UK |
| Seasure Ltd. | 1.236 | Drop Nose Pintle | 4 | UK |
| Spinlock Ltd. | 3.300 | ZR1014 Jammer | 4 | UK |
| Crewsaver | 1.242 | Legend | 5 | UK |
| Henri Lloyd | 3.125 | TP2 Shadow 2G Jacket | 5 | UK |
| Musto | 3.311 | Musto LPX Jacket | 5 | UK |
| On Deck - Imhoff | 1.110 | Ladies trousers | 5 | Netherlands |
| Corderie Henri Lancelin | 1.501 |
Photoluminescent Rope 10mm |
6 | France |
| WICHARD | 1.664 | Lyf'Safe | 6 | France |
| Clements Engineering (St Neots) Ltd | 3.324 | Axiom Propeller | 7 | UK |
| Fischer Panda GmbH | 2.500 | Panda 6000i | 7 | Germany |
| MARINNO GmbH | 2.142 |
Exturn thruster |
7 | Austria |
| Mastervolt B.V. | 2.321 | Digital DC 10x10A | 7 | Netherlands |
| Mastervolt B.V. | 2.321 | 24V/160Ah Li-Ion battery | 7 | Netherlands |
| Schenker Italia S.r.l. | 5.310 | Watermaker Ready | 7 | Italy |
| Spectra Watermakers Inc. | 7.107 | Bio-Guard | 7 | USA |
| Steyr Motors GmbH | 7.539 |
Hybrid Propulsion |
7 | Austria |
| IDEA - SpecTec | EF.154 | Crew-ID-Card System | 8 | Germany |
| Navionics | 2.432 |
Navionics Mobile |
8 | Italy |
Categories:
- Marine electronics
- Interior equipment, furnishings, materials, and electrical fittings used in cabins
- Marina equipment, boatyard equipment, and boat construction tools and materials
- Deck equipment, sails, and rigging
- Clothing and crew accessories
- Lifesaving and safety equipment
- Machinery, propulsion, mechanical, and electrical systems and fittings
- Marine-related software
|
Metstrade.com is best viewed with
Internet Explorer 4.0 and higher or
Mozilla Firefox.
Home |
Contact |
Disclaimer |
General Terms |
Credits